HRS1510,7/25/2015,13:00:00,9:0:0,,4029.6079,N,40.493465,07027.1174,W,70.451957,264.8,4.6,0035.87,0010.93,0005.98,005.7,045,005.4,045,3.4,358.8,023.3,070,0981, 22.0570, 33.0107, 0.170  ,,4.98,-99
HRS1510,7/25/2015,13:00:10,9:0:10,,4029.6067,N,40.493445,07027.1334,W,70.452223,264.0,4.1,0035.87,0010.93,0005.98,005.9,057,005.5,050,3.9,2.6,023.3,070,0981, 22.0567, 33.0109, 0.166  ,,4.98,-99
HRS1510,7/25/2015,13:00:20,9:0:20,,4029.6056,N,40.493427,07027.1496,W,70.452493,263.9,4.3,0035.87,0010.93,0005.98,006.0,061,006.0,055,4.7,357.7,023.3,070,0981, 22.0684, 33.0158, 0.169  ,,4.98,-99
HRS1510,7/25/2015,13:00:30,9:0:30,,4029.6045,N,40.493408,07027.1660,W,70.452767,266.5,4.5,0035.87,0010.93,0005.98,007.0,067,006.1,061,4.9,3.5,023.3,070,0981, 22.0787, 33.0179, 0.168  ,,4.98,-99
HRS1510,7/25/2015,13:00:40,9:0:40,,4029.6036,N,40.493393,07027.1822,W,70.453037,264.3,4.4,0035.87,0010.93,0005.98,007.3,061,006.5,056,4.6,359.8,023.3,070,0981, 22.0863, 33.0232, 0.167  ,,4.98,-99
HRS1510,7/25/2015,13:00:50,9:0:50,,4029.6028,N,40.493380,07027.1984,W,70.453307,263.1,4.3,0035.87,0010.93,0005.98,007.0,062,006.2,053,4.5,356.8,023.3,070,0981, 22.0901, 33.0232, 0.165  ,,4.98,-99
HRS1510,7/25/2015,13:01:00,9:1:0,,4029.6030,N,40.493383,07027.2150,W,70.453583,266.4,4.3,0035.87,0010.93,0005.98,006.7,063,005.8,056,4.3,11.4,023.3,070,0981, 22.0961, 33.0264, 0.166  ,,4.98,-99
HRS1510,7/25/2015,13:01:10,9:1:10,,4029.6033,N,40.493388,07027.2317,W,70.453862,270.8,4.6,0035.87,0010.93,0005.98,006.9,068,005.9,060,4.3,18.2,023.4,070,0981, 22.1048, 33.0306, 0.170  ,,4.98,-99
HRS1510,7/25/2015,13:01:20,9:1:20,,4029.6032,N,40.493387,07027.2482,W,70.454137,272.4,4.6,0035.87,0010.93,0005.98,006.3,062,005.9,059,4.3,16.4,023.4,070,0981, 22.1168, 33.0375, 0.164  ,,4.98,-99
HRS1510,7/25/2015,13:01:30,9:1:30,,4029.6031,N,40.493385,07027.2647,W,70.454412,274.0,4.5,0035.87,0010.93,0005.98,005.5,058,005.1,054,4.0,11.4,023.4,070,0981, 22.1383, 33.0455, 0.165  ,,4.98,-99
HRS1510,7/25/2015,13:01:40,9:1:40,,4029.6033,N,40.493388,07027.2811,W,70.454685,272.2,4.4,0035.87,0010.93,0005.98,006.7,067,005.9,054,4.0,11.2,023.4,070,0981, 22.1498, 33.0493, 0.167  ,,4.98,-99
HRS1510,7/25/2015,13:01:50,9:1:50,,4029.6036,N,40.493393,07027.2975,W,70.454958,269.4,4.5,0035.87,0010.93,0005.98,006.7,058,006.2,056,4.6,3.8,023.4,070,0981, 22.1660, 33.0543, 0.164  ,,4.98,-99
HRS1510,7/25/2015,13:02:00,9:2:0,,4029.6039,N,40.493398,07027.3137,W,70.455228,271.1,4.5,0035.87,0010.93,0005.98,006.7,061,005.7,055,4.0,14.2,023.4,070,0981, 22.1594, 33.0535, 0.168  ,,4.98,-99
HRS1510,7/25/2015,13:02:10,9:2:10,,4029.6039,N,40.493398,07027.3300,W,70.455500,272.8,4.5,0035.87,0010.93,0005.98,006.2,065,005.4,061,4.3,18.4,023.4,070,0981, 22.1573, 33.0498, 0.169  ,,4.98,-99
HRS1510,7/25/2015,13:02:20,9:2:20,,4029.6040,N,40.493400,07027.3461,W,70.455768,273.1,4.6,0035.87,0010.93,0005.98,005.9,058,005.4,053,3.8,12.0,023.4,070,0981, 22.1534, 33.0512, 0.167  ,,4.98,-99
HRS1510,7/25/2015,13:02:30,9:2:30,,4029.6041,N,40.493402,07027.3625,W,70.456042,270.3,4.6,0035.87,0010.93,0005.98,006.1,048,005.7,043,3.4,3.8,023.4,070,0981, 22.1497, 33.0534, 0.165  ,,4.98,-99
HRS1510,7/25/2015,13:02:40,9:2:40,,4029.6041,N,40.493402,07027.3787,W,70.456312,271.0,4.6,0035.87,0010.93,0005.98,006.7,058,005.9,054,4.1,11.9,023.4,069,0981, 22.1466, 33.0558, 0.162  ,,4.98,-99
HRS1510,7/25/2015,13:02:50,9:2:50,,4029.6041,N,40.493402,07027.3950,W,70.456583,270.3,4.6,0035.87,0010.93,0005.98,006.2,058,005.4,056,4.0,14.4,023.4,069,0981, 23.5730,  0.2812, 0.164  ,,4.98,-99
HRS1510,7/25/2015,13:03:00,9:3:0,,4029.6040,N,40.493400,07027.4110,W,70.456850,271.9,4.6,0035.87,0010.93,0005.98,006.1,056,005.5,057,4.2,14.7,023.4,069,0981, 22.0816,  0.3219, 0.182  ,,4.98,-99
HRS1510,7/25/2015,13:03:10,9:3:10,,4029.6040,N,40.493400,07027.4272,W,70.457120,270.5,4.6,0035.87,0010.93,0005.98,005.3,051,005.0,050,3.7,9.2,023.4,069,0981, 22.0880,  0.3525, 0.156  ,,4.98,-99
HRS1510,7/25/2015,13:03:20,9:3:20,,4029.6043,N,40.493405,07027.4433,W,70.457388,271.1,4.5,0035.87,0010.93,0005.98,006.6,048,006.6,049,4.5,358.8,023.4,069,0981, 22.0894,  0.3688, 0.152  ,,4.98,-99
HRS1510,7/25/2015,13:03:30,9:3:30,,4029.6047,N,40.493412,07027.4596,W,70.457660,272.2,4.6,0035.87,0010.93,0005.98,006.4,051,005.6,048,3.4,7.7,023.4,069,0981, 22.1702,  0.3676, 0.153  ,,4.98,-99
HRS1510,7/25/2015,13:03:40,9:3:40,,4029.6050,N,40.493417,07027.4758,W,70.457930,270.5,4.5,0035.87,0010.93,0005.98,006.7,058,006.1,054,4.6,2.8,023.4,069,0981, 22.1292,  0.3689, 0.149  ,,4.98,-99
HRS1510,7/25/2015,13:03:50,9:3:50,,4029.6050,N,40.493417,07027.4920,W,70.458200,271.6,4.3,0035.87,0010.93,0005.98,006.3,056,005.6,055,4.0,14.2,023.4,069,0981, 22.0504,  0.3619, 0.146  ,,4.98,-99
HRS1510,7/25/2015,13:04:00,9:4:0,,4029.6049,N,40.493415,07027.5079,W,70.458465,269.7,4.4,0035.87,0010.93,0005.98,005.4,056,004.6,056,3.8,26.0,023.4,069,0980, 22.0195,  0.3583, 0.146  ,,4.98,-99
HRS1510,7/25/2015,13:04:10,9:4:10,,4029.6049,N,40.493415,07027.5243,W,70.458738,268.6,4.4,0035.87,0010.93,0005.98,005.8,043,005.3,039,2.9,359.1,023.4,069,0980, 22.0060,  0.3620, 0.146  ,,4.98,-99
HRS1510,7/25/2015,13:04:20,9:4:20,,4029.6052,N,40.493420,07027.5408,W,70.459013,271.9,4.5,0035.87,0010.93,0005.98,005.8,040,005.5,040,2.9,1.1,023.3,069,0980, 22.0621,  0.3689, 0.147  ,,4.98,-99
HRS1510,7/25/2015,13:04:30,9:4:30,,4029.6052,N,40.493420,07027.5571,W,70.459285,270.8,4.3,0035.87,0010.93,0005.98,006.1,046,005.8,042,3.4,2.8,023.3,069,0980, 22.0744,  0.3591, 0.146  ,,4.98,-99
HRS1510,7/25/2015,13:04:40,9:4:40,,4029.6050,N,40.493417,07027.5735,W,70.459558,270.3,4.3,0035.87,0010.93,0005.98,006.7,050,006.3,046,4.4,355.8,023.3,069,0980, 22.0773,  0.3650, 0.144  ,,4.98,-99
HRS1510,7/25/2015,13:04:50,9:4:50,,4029.6048,N,40.493413,07027.5899,W,70.459832,268.6,4.5,0035.87,0010.93,0005.98,006.7,055,005.7,051,3.9,9.6,023.3,069,0981, 22.0786,  0.3643, 0.144  ,,4.98,-99
HRS1510,7/25/2015,13:05:00,9:5:0,,4029.6046,N,40.493410,07027.6064,W,70.460107,270.5,4.5,0035.87,0010.93,0005.98,006.0,054,005.5,053,3.8,12.8,023.3,069,0981, 22.0786,  0.3686, 0.143  ,,4.98,-99
HRS1510,7/25/2015,13:05:10,9:5:10,,4029.6044,N,40.493407,07027.6230,W,70.460383,269.9,4.5,0035.87,0010.93,0005.98,006.2,052,005.6,050,3.7,9.2,023.3,069,0981, 22.0765,  0.3570, 0.142  ,,4.98,-99
HRS1510,7/25/2015,13:05:20,9:5:20,,4029.6038,N,40.493397,07027.6390,W,70.460650,267.0,4.5,0035.87,0010.93,0005.98,006.9,052,006.2,052,4.7,1.7,023.3,069,0981, 22.0705,  0.3813, 0.145  ,,4.98,-99
HRS1510,7/25/2015,13:05:30,9:5:30,,4029.6033,N,40.493388,07027.6554,W,70.460923,268.7,4.4,0035.87,0010.93,0005.98,006.7,045,006.1,044,4.2,353.7,023.3,069,0981, 22.1017,  0.3593, 0.143  ,,4.98,-99
HRS1510,7/25/2015,13:05:40,9:5:40,,4029.6029,N,40.493382,07027.6716,W,70.461193,269.5,4.6,0035.87,0010.93,0005.98,006.9,043,006.2,043,3.9,351.2,023.3,069,0981, 22.1219,  0.3630, 0.147  ,,4.98,-99
HRS1510,7/25/2015,13:05:50,9:5:50,,4029.6027,N,40.493378,07027.6882,W,70.461470,269.8,4.6,0035.87,0010.93,0005.98,007.7,046,007.0,041,4.6,340.6,023.3,069,0981, 22.1889,  0.4678, 0.172  ,,4.98,-99
HRS1510,7/25/2015,13:06:00,9:6:0,,4029.6026,N,40.493377,07027.7052,W,70.461753,270.1,4.6,0035.87,0010.93,0005.98,007.6,053,007.1,052,5.4,354.7,023.2,069,0981, 22.1373, 29.2124, 0.175  ,,4.98,-99
HRS1510,7/25/2015,13:06:10,9:6:10,,4029.6025,N,40.493375,07027.7218,W,70.462030,270.9,4.7,0035.87,0010.93,0005.98,007.1,056,006.5,053,4.5,3.8,023.2,069,0981, 22.0921, 32.8631, 0.172  ,,4.98,-99
HRS1510,7/25/2015,13:06:20,9:6:20,,4029.6024,N,40.493373,07027.7381,W,70.462302,270.9,4.4,0035.87,0010.93,0005.98,007.0,054,006.0,050,4.5,0.8,023.2,069,0981, 22.0905, 32.9785, 0.166  ,,4.98,-99
HRS1510,7/25/2015,13:06:30,9:6:30,,4029.6025,N,40.493375,07027.7546,W,70.462577,266.2,4.1,0035.87,0010.93,0005.98,005.4,056,005.1,049,3.8,10.0,023.3,070,0981, 22.0868, 32.9859, 0.161  ,,4.98,-99
HRS1510,7/25/2015,13:06:40,9:6:40,,4029.6029,N,40.493382,07027.7709,W,70.462848,268.2,4.1,0035.87,0010.93,0005.98,005.9,049,005.0,047,3.7,8.2,023.3,070,0981, 22.0838, 32.9884, 0.164  ,,4.98,-99
HRS1510,7/25/2015,13:06:50,9:6:50,,4029.6033,N,40.493388,07027.7872,W,70.463120,270.4,4.4,0035.87,0010.93,0005.98,006.2,047,005.6,051,3.7,12.2,023.2,069,0981, 22.0881, 32.9915, 0.160  ,,4.98,-99
HRS1510,7/25/2015,13:07:00,9:7:0,,4029.6036,N,40.493393,07027.8034,W,70.463390,273.3,4.6,0035.87,0010.93,0005.98,006.3,052,005.9,051,3.6,12.5,023.2,069,0981, 22.0886, 32.9936, 0.161  ,,4.98,-99
HRS1510,7/25/2015,13:07:10,9:7:10,,4029.6041,N,40.493402,07027.8197,W,70.463662,272.2,4.4,0035.87,0010.93,0005.98,006.3,047,006.5,041,3.9,352.2,023.2,069,0981, 22.0896, 32.9954, 0.160  ,,4.98,-99
HRS1510,7/25/2015,13:07:20,9:7:20,,4029.6043,N,40.493405,07027.8361,W,70.463935,270.3,4.2,0035.87,0010.93,0005.98,007.0,068,005.8,055,4.3,15.4,023.2,069,0981, 22.0827, 32.9959, 0.159  ,,4.98,-99
HRS1510,7/25/2015,13:07:30,9:7:30,,4029.6046,N,40.493410,07027.8529,W,70.464215,271.9,4.4,0035.87,0010.93,0005.98,007.0,066,006.5,060,5.0,10.4,023.2,069,0981, 22.0884, 32.9956, 0.167  ,,4.98,-99
HRS1510,7/25/2015,13:07:40,9:7:40,,4029.6050,N,40.493417,07027.8699,W,70.464498,270.8,4.5,0035.87,0010.93,0005.98,006.8,058,006.1,055,4.8,5.6,023.2,070,0981, 22.0903, 32.9962, 0.165  ,,4.98,-99
HRS1510,7/25/2015,13:07:50,9:7:50,,4029.6055,N,40.493425,07027.8864,W,70.464773,271.8,4.4,0035.87,0010.93,0005.98,006.4,057,005.5,054,4.3,14.2,023.2,070,0981, 22.0975, 32.9954, 0.161  ,,4.98,-99
HRS1510,7/25/2015,13:08:00,9:8:0,,4029.6060,N,40.493433,07027.9030,W,70.465050,270.1,4.5,0035.87,0010.93,0005.98,005.9,056,005.2,053,4.0,14.2,023.2,070,0981, 22.0895, 32.9958, 0.164  ,,4.98,Freshwater Rinse on Flow Thru Pump
HRS1510,7/25/2015,13:08:30,9:8:30,,4029.6080,N,40.493467,07027.9529,W,70.465882,271.6,4.3,0035.87,0010.93,0005.98,005.8,047,005.2,052,4.1,12.9,023.2,069,0982, 22.0691, 32.9946, 0.157  ,,4.98,-99
HRS1510,7/25/2015,13:08:40,9:8:40,,4029.6088,N,40.493480,07027.9694,W,70.466157,269.5,4.4,0035.87,0010.93,0005.98,005.3,059,005.0,056,4.3,16.4,023.2,069,0982, 22.0610, 32.9938, 0.159  ,,4.98,-99
HRS1510,7/25/2015,13:08:50,9:8:50,,4029.6096,N,40.493493,07027.9858,W,70.466430,272.8,4.7,0035.87,0010.93,0005.98,007.5,062,006.6,055,4.7,6.7,023.2,069,0981, 22.0618, 32.9941, 0.163  ,,4.98,-99
HRS1510,7/25/2015,13:09:00,9:9:0,,4029.6103,N,40.493505,07028.0019,W,70.466698,272.2,4.6,0035.87,0010.93,0005.98,006.4,058,005.8,055,3.9,16.6,023.2,069,0981, 22.0689, 32.9953, 0.164  ,,4.98,-99
HRS1510,7/25/2015,13:09:10,9:9:10,,4029.6112,N,40.493520,07028.0184,W,70.466973,272.7,4.5,0035.87,0010.93,0005.98,006.5,061,005.4,054,4.0,15.2,023.2,069,0982, 22.0685, 32.9956, 0.159  ,,4.98,-99
HRS1510,7/25/2015,13:09:20,9:9:20,,4029.6120,N,40.493533,07028.0346,W,70.467243,271.6,4.4,0035.87,0010.93,0005.98,006.1,057,005.2,057,4.0,18.2,023.2,070,0982, 22.0671, 32.9948, 0.163  ,,4.98,-99
HRS1510,7/25/2015,13:09:30,9:9:30,,4029.6125,N,40.493542,07028.0511,W,70.467518,273.9,4.3,0035.87,0010.93,0005.98,003.7,076,004.9,061,3.8,33.0,023.2,070,0981, 22.0699, 32.9956, 0.159  ,,4.98,-99
HRS1510,7/25/2015,13:09:40,9:9:40,,4029.6128,N,40.493547,07028.0676,W,70.467793,274.9,4.5,0035.87,0010.93,0005.98,005.9,070,005.7,061,4.4,19.9,023.3,070,0981, 22.0703, 32.9950, 0.165  ,,4.98,-99
HRS1510,7/25/2015,13:09:50,9:9:50,,4029.6130,N,40.493550,07028.0840,W,70.468067,271.8,4.6,0035.87,0010.93,0005.98,005.2,069,005.0,060,4.3,18.2,023.3,069,0981, 22.0712, 32.9942, 0.162  ,,4.98,-99
HRS1510,7/25/2015,13:10:00,9:10:0,,4029.6134,N,40.493557,07028.1001,W,70.468335,273.5,4.6,0035.87,0010.93,0005.98,006.7,058,006.1,056,4.7,5.7,023.3,069,0981, 22.0746, 32.9942, 0.164  ,,4.98,-99
HRS1510,7/25/2015,13:10:10,9:10:10,,4029.6136,N,40.493560,07028.1166,W,70.468610,273.5,4.5,0035.87,0010.93,0005.98,005.0,068,005.2,058,4.2,16.7,023.2,069,0981, 22.0755, 32.9945, 0.162  ,,4.98,-99
HRS1510,7/25/2015,13:10:20,9:10:20,,4029.6140,N,40.493567,07028.1331,W,70.468885,272.6,4.4,0035.87,0010.93,0005.98,006.0,062,005.6,059,4.3,17.4,023.3,070,0981, 22.0823, 32.9950, 0.160  ,,4.98,-99
HRS1510,7/25/2015,13:10:30,9:10:30,,4029.6143,N,40.493572,07028.1496,W,70.469160,270.2,4.3,0035.87,0010.93,0005.98,004.5,069,005.7,065,4.8,21.2,023.3,070,0981, 22.0842, 32.9940, 0.162  ,,4.98,-99
HRS1510,7/25/2015,13:10:40,9:10:40,,4029.6145,N,40.493575,07028.1663,W,70.469438,271.2,4.4,0035.87,0010.93,0005.98,006.1,070,005.3,063,4.5,19.4,023.3,069,0981, 22.0886, 32.9938, 0.160  ,,4.98,-99
HRS1510,7/25/2015,13:10:50,9:10:50,,4029.6146,N,40.493577,07028.1829,W,70.469715,271.6,4.6,0035.87,0010.93,0005.98,006.0,072,005.5,060,4.3,17.4,023.3,069,0981, 22.0894, 32.9933, 0.160  ,,4.98,-99
HRS1510,7/25/2015,13:11:00,9:11:0,,4029.6149,N,40.493582,07028.1994,W,70.469990,271.0,4.7,0035.87,0010.93,0005.98,005.4,079,005.2,064,4.6,19.8,023.3,069,0981, 22.0887, 32.9932, 0.167  ,,4.98,-99
HRS1510,7/25/2015,13:11:10,9:11:10,,4029.6150,N,40.493583,07028.2155,W,70.470258,271.8,4.6,0035.87,0010.93,0005.98,005.1,065,006.4,058,4.8,5.6,023.4,069,0981, 22.0921, 32.9922, 0.163  ,,4.98,-99
HRS1510,7/25/2015,13:11:20,9:11:20,,4029.6153,N,40.493588,07028.2317,W,70.470528,272.1,4.8,0035.87,0010.93,0005.98,006.7,065,006.3,060,5.0,7.4,023.3,069,0981, 22.0910, 32.9896, 0.162  ,,4.98,-99
HRS1510,7/25/2015,13:11:30,9:11:30,,4029.6155,N,40.493592,07028.2476,W,70.470793,275.1,4.6,0035.87,0010.93,0005.98,006.3,063,006.2,061,5.0,9.4,023.3,069,0981, 22.0858, 32.9879, 0.159  ,,4.98,-99
HRS1510,7/25/2015,13:11:40,9:11:40,,4029.6157,N,40.493595,07028.2635,W,70.471058,270.7,4.2,0035.87,0010.93,0005.98,003.7,063,005.5,058,4.1,14.9,023.4,069,0982, 22.0845, 32.9860, 0.165  ,,4.98,-99
HRS1510,7/25/2015,13:11:50,9:11:50,,4029.6162,N,40.493603,07028.2797,W,70.471328,271.2,4.3,0035.87,0010.93,0005.98,004.9,080,006.1,064,5.2,11.1,023.4,069,0982, 22.0802, 32.9845, 0.163  ,,4.98,-99
HRS1510,7/25/2015,13:12:00,9:12:0,,4029.6168,N,40.493613,07028.2960,W,70.471600,273.6,4.3,0035.87,0010.93,0005.98,005.9,067,005.0,063,4.2,19.7,023.4,069,0981, 22.0778, 32.9841, 0.164  ,,4.98,-99
HRS1510,7/25/2015,13:12:10,9:12:10,,4029.6174,N,40.493623,07028.3121,W,70.471868,273.4,4.3,0035.87,0010.93,0005.98,005.0,057,005.5,055,3.8,12.8,023.4,069,0981, 22.0782, 32.9842, 0.164  ,,4.98,-99
HRS1510,7/25/2015,13:12:20,9:12:20,,4029.6183,N,40.493638,07028.3282,W,70.472137,272.1,4.3,0035.87,0010.93,0005.98,006.6,066,005.6,059,4.1,15.9,023.5,069,0981, 22.0753, 32.9829, 0.163  ,,4.98,-99
HRS1510,7/25/2015,13:12:30,9:12:30,,4029.6186,N,40.493643,07028.3441,W,70.472402,272.8,4.2,0035.87,0010.93,0005.98,005.0,071,005.4,063,4.1,18.9,023.5,069,0981, 22.0767, 32.9832, 0.165  ,,4.98,-99
HRS1510,7/25/2015,13:12:40,9:12:40,,4029.6190,N,40.493650,07028.3605,W,70.472675,274.2,4.5,0035.87,0010.93,0005.98,006.2,064,006.3,054,4.3,359.8,023.4,068,0981, 22.0714, 32.9830, 0.167  ,,4.98,-99
HRS1510,7/25/2015,13:12:50,9:12:50,,4029.6192,N,40.493653,07028.3766,W,70.472943,273.7,4.7,0035.87,0010.93,0005.98,005.8,068,006.3,057,4.5,2.8,023.4,069,0981, 22.0685, 32.9823, 0.167  ,,4.98,-99
HRS1510,7/25/2015,13:13:00,9:13:0,,4029.6193,N,40.493655,07028.3927,W,70.473212,271.4,4.5,0035.87,0010.93,0005.98,003.5,079,005.3,078,5.4,27.3,023.5,069,0981, 22.0651, 32.9830, 0.164  ,,4.98,-99
HRS1510,7/25/2015,13:13:10,9:13:10,,4029.6192,N,40.493653,07028.4089,W,70.473482,271.1,4.3,0035.87,0010.93,0005.98,004.8,060,006.2,062,4.8,6.6,023.5,069,0981, 22.0621, 32.9832, 0.161  ,,4.98,-99
HRS1510,7/25/2015,13:13:20,9:13:20,,4029.6193,N,40.493655,07028.4252,W,70.473753,268.7,4.2,0035.87,0010.93,0005.98,006.1,061,005.8,057,3.7,10.2,023.5,069,0981, 22.0633, 32.9837, 0.159  ,,4.98,-99
HRS1510,7/25/2015,13:13:30,9:13:30,,4029.6192,N,40.493653,07028.4412,W,70.474020,271.3,4.2,0035.87,0010.93,0005.98,005.2,068,005.7,058,4.0,11.4,023.5,069,0981, 22.0650, 32.9834, 0.160  ,,4.98,-99
HRS1510,7/25/2015,13:13:40,9:13:40,,4029.6189,N,40.493648,07028.4575,W,70.474292,268.9,4.2,0035.87,0010.93,0005.98,004.2,067,005.6,058,4.0,11.2,023.5,068,0981, 22.0659, 32.9830, 0.160  ,,4.98,-99
HRS1510,7/25/2015,13:13:50,9:13:50,,4029.6185,N,40.493642,07028.4737,W,70.474562,268.6,4.3,0035.87,0010.93,0005.98,003.9,066,005.5,060,4.1,11.9,023.5,069,0981, 22.0637, 32.9818, 0.160  ,,4.98,-99
HRS1510,7/25/2015,13:14:00,9:14:0,,4029.6182,N,40.493637,07028.4898,W,70.474830,266.0,4.2,0035.87,0010.93,0005.98,004.3,066,006.2,060,4.7,2.7,023.5,069,0981, 22.0632, 32.9813, 0.160  ,,4.98,-99
HRS1510,7/25/2015,13:14:10,9:14:10,,4029.6178,N,40.493630,07028.5059,W,70.475098,268.8,4.2,0035.87,0010.93,0005.98,004.7,068,005.8,060,4.0,13.4,023.6,069,0981, 22.0553, 32.9779, 0.163  ,,4.98,-99
HRS1510,7/25/2015,13:14:20,9:14:20,,4029.6172,N,40.493620,07028.5220,W,70.475367,269.5,4.2,0035.87,0010.93,0005.98,005.9,067,005.3,062,4.4,13.9,023.6,069,0981, 22.0499, 32.9775, 0.162  ,,4.98,-99
HRS1510,7/25/2015,13:14:30,9:14:30,,4029.6168,N,40.493613,07028.5382,W,70.475637,269.5,4.1,0035.87,0010.93,0005.98,005.1,070,004.9,067,4.1,27.5,023.6,068,0981, 22.0498, 32.9776, 0.164  ,,4.98,-99
HRS1510,7/25/2015,13:14:40,9:14:40,,4029.6165,N,40.493608,07028.5545,W,70.475908,269.7,4.3,0035.87,0010.93,0005.98,005.2,067,004.7,062,3.6,26.0,023.7,068,0981, 22.0524, 32.9779, 0.161  ,,4.98,-99
HRS1510,7/25/2015,13:14:50,9:14:50,,4029.6160,N,40.493600,07028.5707,W,70.476178,268.1,4.5,0035.87,0010.93,0005.98,003.5,080,004.3,057,3.4,23.5,023.7,068,0981, 22.0581, 32.9771, 0.159  ,,4.98,-99
HRS1510,7/25/2015,13:15:00,9:15:0,,4029.6154,N,40.493590,07028.5869,W,70.476448,267.1,4.5,0035.87,0010.93,0005.98,003.2,078,004.0,061,3.6,26.0,023.7,068,0980, 22.0563, 32.9769, 0.159  ,,4.98,-99
HRS1510,7/25/2015,13:15:10,9:15:10,,4029.6146,N,40.493577,07028.6032,W,70.476720,266.0,4.4,0035.87,0010.93,0005.98,004.7,057,004.5,055,3.3,21.5,023.7,067,0981, 22.0549, 32.9776, 0.161  ,,4.98,-99
HRS1510,7/25/2015,13:15:20,9:15:20,,4029.6138,N,40.493563,07028.6195,W,70.476992,265.3,4.5,0035.87,0010.93,0005.98,005.0,055,005.6,053,3.6,6.5,023.7,067,0981, 22.0570, 32.9767, 0.160  ,,4.98,-99
HRS1510,7/25/2015,13:15:30,9:15:30,,4029.6128,N,40.493547,07028.6354,W,70.477257,265.0,4.4,0035.87,0010.93,0005.98,007.0,054,006.4,054,4.7,357.7,023.6,067,0981, 22.0534, 32.9757, 0.161  ,,4.98,-99
HRS1510,7/25/2015,13:15:40,9:15:40,,4029.6122,N,40.493537,07028.6510,W,70.477517,261.5,4.5,0035.87,0010.93,0005.98,006.4,072,006.0,057,5.1,0.3,023.6,067,0981, 22.0461, 32.9753, 0.160  ,,4.98,-99
HRS1510,7/25/2015,13:15:50,9:15:50,,4029.6115,N,40.493525,07028.6671,W,70.477785,265.5,4.5,0035.87,0010.93,0005.98,005.3,077,005.0,064,4.5,16.4,023.6,067,0981, 22.0430, 32.9752,-99,,4.98,-99
HRS1510,7/25/2015,13:16:00,9:16:0,,4029.6107,N,40.493512,07028.6832,W,70.478053,271.2,4.6,0035.87,0010.93,0005.98,006.4,072,006.0,061,4.9,5.5,023.5,068,0981, 22.0445, 32.9750,-99,,4.98,-99
HRS1510,7/25/2015,13:16:10,9:16:10,,4029.6102,N,40.493503,07028.6991,W,70.478318,268.6,4.6,0035.87,0010.93,0005.98,006.6,062,006.0,053,4.5,358.8,023.5,068,0980, 22.0414, 32.9744, 0.162  ,,4.98,-99
HRS1510,7/25/2015,13:16:20,9:16:20,,4029.6096,N,40.493493,07028.7150,W,70.478583,269.8,4.9,0035.87,0010.93,0005.98,006.8,061,006.1,056,4.8,2.6,023.6,068,0980, 22.0386, 32.9744, 0.162  ,,4.98,-99
HRS1510,7/25/2015,13:16:30,9:16:30,,4029.6088,N,40.493480,07028.7312,W,70.478853,267.7,4.7,0035.87,0010.93,0005.98,006.7,063,005.7,056,4.2,10.7,023.6,068,0981, 22.0365, 32.9744, 0.161  ,,4.98,-99
HRS1510,7/25/2015,13:16:40,9:16:40,,4029.6081,N,40.493468,07028.7475,W,70.479125,266.2,4.5,0035.87,0010.93,0005.98,006.3,061,005.8,054,4.0,9.2,023.6,068,0980, 22.0360, 32.9741, 0.162  ,,4.98,-99
HRS1510,7/25/2015,13:16:50,9:16:50,,4029.6075,N,40.493458,07028.7638,W,70.479397,268.9,4.5,0035.87,0010.93,0005.98,006.4,060,006.3,050,4.4,356.8,023.6,068,0981, 22.0346, 32.9736, 0.162  ,,4.98,-99
HRS1510,7/25/2015,13:17:00,9:17:0,,4029.6070,N,40.493450,07028.7802,W,70.479670,268.2,4.4,0035.87,0010.93,0005.98,007.0,058,006.2,055,4.5,0.8,023.6,068,0981, 22.0333, 32.9737, 0.159  ,,4.98,-99
HRS1510,7/25/2015,13:17:10,9:17:10,,4029.6068,N,40.493447,07028.7965,W,70.479942,269.6,4.3,0035.87,0010.93,0005.98,006.8,057,006.3,056,4.6,1.8,023.6,068,0981, 22.0318, 32.9727, 0.166  ,,4.98,-99
HRS1510,7/25/2015,13:17:20,9:17:20,,4029.6065,N,40.493442,07028.8128,W,70.480213,271.4,4.4,0035.87,0010.93,0005.98,006.8,058,005.9,057,4.1,12.9,023.6,068,0981, 22.0257, 32.9716, 0.165  ,,4.98,-99
HRS1510,7/25/2015,13:17:30,9:17:30,,4029.6061,N,40.493435,07028.8292,W,70.480487,269.2,4.3,0035.87,0010.93,0005.98,005.5,064,005.1,054,3.8,10.0,023.6,068,0981, 22.0182, 32.9724, 0.163  ,,4.98,-99
HRS1510,7/25/2015,13:17:40,9:17:40,,4029.6056,N,40.493427,07028.8460,W,70.480767,268.1,4.2,0035.87,0010.93,0005.98,005.9,062,004.9,058,3.8,25.0,023.7,068,0981, 22.0099, 32.9712, 0.164  ,,4.98,-99
HRS1510,7/25/2015,13:17:50,9:17:50,,4029.6054,N,40.493423,07028.8626,W,70.481043,268.9,4.4,0035.87,0010.93,0005.98,005.5,060,005.2,053,3.8,9.8,023.7,068,0981, 22.0038, 32.9724, 0.159  ,,4.98,-99
